Rear Carrier Rack + Front Light + Rear Light kit for Moscow, Venice, Milano
$138.59
or 4 payments of $34.65 with Info
Moscow Plus | Moscow | Moscow M3 | |
Motor | Das-Kit X15 motor, 48V 250W, 500W Peak Power, max speed 25 km/h |
Das-Kit X15 motor, 48V 250W, 500W Peak Power, max speed 25 km/h |
Das-Kit X15 motor, 48V 250W, 500W Peak Power, max speed 25 km/h |
Battery | DEHAWK, I5, 48V 16Ah, 768Wh with USB Port | DEHAWK, I5, 48V 13Ah, 624Wh with USB Port | Das-Kit, I6, 48V 12Ah, 576Wh |
Display | Das-Kit C7 Advanced, LCD Display | Das-Kit L7, LCD Display | Das-Kit L7, LCD Display |
Charger | SANS 48V 2A | SANS 48V 2A | Das-Kit, 48V 2A |
Frame | Alu. 6061, 19/20*480/510MM | Alu. 6061, 19/20*480/510MM | Alu. 6061 26"*460MM | 27.5"*480MM | 29"*520MM |
Forks | SUNTOUR XCM | SUNTOUR XCT | SUNTOUR XCT |
Braking System | Tektro Hydraulic Disc | Tektro Mechanical Disc | Tektro Disc |
Gear Selector | Shimano Acera 8 speed | Shimano Altus 7 speed | Shimano Altus 7 speed |
Front Derailleur | Shimano Acera Triple | Shimano Altus Triple | Shimano Altus Triple |
Rear derailleur | Shimano Acera, 8 speed | Shimano Altus, 7 speed | Shimano Altus, 7 speed |
Saddle | Selle Royal, Lookin-A200UR, Black | NCM Velo, VL-3410 | NCM Velo, VL-3410 |
Tyre | CST / Schwalbe, Smart Sam 27.5×2.25 | CST / Schwalbe, Smart Sam 27.5×2.25 | CST / Arisun Mount Cronos |
Handle Grips | Velo, VLG-1189D3 139mm | Velo, VLG-1189D3 139mm | Velo, VLG-1189D3 |
Pedal | Wellgo, B087 | Wellgo, B087 | Wellgo, B087 |
Range | Up to 150 km | Up to 120 km | Up to 110 km |
Weight | 28/29kg | 28/29kg | 25 kg |
CM | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|
Stand Over Height | Wheel Base | Frame Size | Min / Max Seat Height | Reach | Overall Length | ||
Moscow Plus 26 Small | 160-185 | 70 | 103 | 47 | 84/103 | 53 | 178 |
Moscow Plus 27.5 Medium | 162-187 | 76.2 | 108 | 48.2 | 86.8-103 | 53 | 180 |
Moscow Plus 29 Large | 175-193 | 82.5 | 110 | 50.8 | 88.9-106 | 53 | 185 |
In order to ensure our high quality standard, our bicycles are subjected to a functional test at the factory. This can lead to dust deposits on the tyres and the seat post. Our bikes are only delivered pre-assembled, a final fine adjustment and inspection by the buyer or a third party is necessary (costs incurred for this cannot be covered). Before riding, please check all screws for strength and carry out a fine adjustment of the gears and brakes. Check the tyre pressure. Depending on the bicycle model, the final assembly and inspection of the components should take between 60 and 90 minutes.
Our E-Bikes meet the following standards:
EPAC EN15194 (limited to 25km/h, 250W motor)
Chargers registered with Australian ERAC as approved for use in AU
Batteries meet international standards IEC 62133-2:2017 (inc battery management)
IMPORTANT NOTICE:
The laws around the use of scooters/e-bikes on public lands, roads and areas vary from state to state.
We recommend you always check your local council and road traffic laws prior to using a scooter/e-bike to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.
Certain bike components such as tyres may change based on supplier availability, but all replacements will be of the same quality.
(P-MOSCOW-PLUS)
SKU | P-MOSCOW-PLUS |
Brand | NCM |
Shipping Weight | 34.0000kg |
Shipping Width | 0.230m |
Shipping Height | 1.090m |
Shipping Length | 1.780m |
Shipping Cubic | 0.453250000m3 |
Unit Of Measure | ea |
Rear Carrier Rack + Front Light + Rear Light kit for Moscow, Venice, Milano
$138.59
or 4 payments of $34.65 with Info
NCM M7 Electric Mountain Bike, E-MTB, 250W-500W, 48V 19Ah 912Wh Battery
Now from $2,549.00
NCM Prague Electric Mountain Bike, E-Bike, E-MTB, 250W-500W, 36V 13Ah 468Wh Battery
From $1,499.00
or 4 payments of $374.75 with Info
NCM Aspen Fat Electric Bike, E-MTB, E-Bike, 250W-750W, 48V 13Ah 624Wh Battery [Black 26]
From $1,899.00
or 4 payments of $474.75 with Info